Technical Data
Tool data | ||
Max. diameter | 250 mm | |
Max. diameter for complete grinding | 250 mm | |
Max. cutting edge length for complete grinding (measured at the front edge of the work head) | 430 mm | |
Center height |
195 mm | |
Grinding table X-axis | ||
Longitudinal traverse distance X-axis | 625 mm | |
Feed rate | 0 - 15 m/min | |
Cross slide Z-axis | ||
Longitudinal traverse | 305 mm | |
Feed rate | 0 -15 m/min | |
Vertical travel Y-axis | ||
Vertical travel | 305 mm | |
Feed rate | 0 - 15 m/min | |
Grinding head B-axis | ||
Swivel in horizontal plane | 240° | |
Motor grinding spindle | Ø 170 mm | |
Grinding wheel arbor with rapid clamping | HSK - C50 | |
Grinding spindle speed infinitely variable | 2,000 - 10,000 rpm | |
Max. Grinding wheel diameter | 150 mm | |
Grinding wheel changer | ||
Number of magazine positions | 4 (optional 8) | |
Workhead A-axis with direct drive | ||
Work spindle taper | ISO 50 | |
Through bore capacity | Ø 28 mm | |
Through bore capacity by automaticly clamping | Ø 20 mm | |
Number of indexes | 1 - 999 | |
Indexing accuracy | +/- 15’’ | |
Max. rpm of work spindle | 600 rpm | |
Resolution | ||
X-, Y- and Z-axis | 0.0001 mm | |
B- and A-axis | 0.0001° | |
Drive output rating | ||
Grinding motor, peak capacity | 26 kW | |
Longitudinal path drive motor X-axis | 3 kW | |
Workhead drive motor A-axis | 3 kW | |
Cross travel drive motor Z-axis | 3 kW | |
Vertical travel drive motor Y axis | 3 kW | |
Grinding head B-axis | 3 kW | |
Total Power Rating |
28 kW | |
Weight approx. | 5,200 kg | |
Tool changer (option) |
Technical corrections may occur at any time. We are not responsible for typographical errors.
UW I G
UW I D
UW I D

