SAACKE Hob Grinding Machine Model HG IV Technical Data
Height of centers | 212 mm | |
Distance between centers | 730 mm | |
| ||
Grinding table | ||
Longitudinal path X-axis | 800 mm | |
driven by DC-motor via ball screw spindle | ||
Guideways: V-type needle bearings on hardened guideways | ||
Table speed infinitely adjustable | 0 - 8 m/min | |
| ||
Cross slide | ||
Transverse stroke Z-axis | 450 mm | |
Drive via ball screw spindle | ||
Guideways: Preloaded cross roller bearings on | ||
| Vertical slide | ||
| Column | ||
| Guideways:Preloaded cross roller bearings on hardened guideways | ||
| Vertical strokeY-axis | 300 mm | |
| Grinding head | ||
| with liquid-cooledmotor spindle | ||
| Drive output | 16 KW | |
| Spindle adaptor | HSK-E50 | |
| Clamping automatic hydraulic | ||
| Spindle speeds infinitelyvariable | 2.000 - 15.000 1/min | |
| Spindle is rigidly mounted with a setting of 0.17 ° | ||
| Work head A-axis | ||
| Number of indexes | 1 - 999 | |
| with direct path measuring | ||
| Indexing accuracy | +/- 2,5" | |
| Work spindle taper | ISO 50 | |
| High-precisionDUPLEX worm drive | ||
| Nominal drive motor ratings | ||
| Grinding spindle motor | 16 KW | |
| Grinding spindle, peakcapacity | 45 KW | |
| Table drive | 4 KW | |
| Work head | 4 KW | |
| Cross slide | 4 KW | |
| Grinding head column | 7 KW | |
| Weight without coolantsupply unit | ca 8.700 kg* | |
Technical corrections may occur at any time. We are not responsible for typographical errors.
UW I G
HG IV
HG IV

