... more than 100 years
| 2013 | Currently SAACKE employs approx. 200 people. In keeping with the tradition of the company, its shares are still all in the hands of family members.
|
| 2012 | In August 2012 SAACKE purchases 26 % of the company shares from the Indian Precision Tool Manufacturer CMH in Hyderabad.
|
| 2007 | On April 1st 2007 our Indian sales and service centre SAACKE Machines & Tools Private Limited was established in New Delhi. |
| 2005 | Opening of the North American sales subsidiary SAACKE, LLC in Charleston / South Carolina.
|
| 2002 | In May 2002 SAACKE acquires the majority share of the company PWS Präzisionswerkzeuge GmbH in Schmölln/Thüringen (Germany).
|
| 2000 | December 1st, 2000 - official opening of the chinese subsidiary SAACKE BEIJING TOOL CO. LTD. on the site of the respected TSINGHUA UNIVERSITY in Beijing.
|
| 1997 | On the EMO exhibition in Hanover SAACKE presents the Grinding Center UW II D as a world novelty with optimized kinematics, fully automatic grinding wheel changer and tool loader with 3 axes.
|
| 1996 | The company SAACKE introduces a quality system according to DIN EN ISO 9001, certified by the TUV CERT Certification Body.
|
| 1995 | As successor of the manual Tool & Cutter grinding machines SAACKE develops the Universal Tool & Cutter Grinding Machine UW I C - the synthesis of CNC technology and manual machine flexibility.
|
| 1994 | SAACKE introduces high-speed dry hobbing with carbide tools at different important automobile manufacturers. Some of the essential advantages are the higher economic efficiency and lower environmental charges.
|
| 1955-1990 | Modification of the range of cutters to the increased demands of industry by means of ever more specialised geometries. The demand moved in the field of universal machine tools from the conventional manual to CNC systems. New technical solutions are developed for the most diverse grinding tasks.
|
| 1945/46 | Destruction and a new beginning initially for repair and production work for agricultural machinery, hand cars, dies and tools.
|
| 1932 | Industry had an ever greater need for low cost machine tools. This led to the development and production of a tool grinder at SAACKE which was pioneering at that time in terms of accuracy, handling and technology.
|
| 1900 | Expansion of the range by a new tool, a gear wheel hob. The company underwent rapid growth - both from a production and a personal point of view.
|
| 1892 | Founding year of the company by the brothers Carl Julius and Paul Saacke. The company was one of the first manufacturers in Europe with a standard production of spiral drills. Workforce: 60 skilled workers. Main area of development: stock removal technology. |


